| 3230 OK · Pushmataha Wildlife Management Area · Muzzleloader | 5140 OK · Pushmataha Wildlife Management Area · Gun | 5141 OK · Pushmataha Wildlife Management Area · Gun | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 99% | 99% | 99% | |
| Season dates | 2025-12-05 to 2025-12-07 | 2025-10-24 to 2025-10-26 | 2025-11-07 to 2025-11-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.