| 3212 AZ · Unit 28 · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | 3203 AZ · Unit 28 · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | 3203 OK · Neosho Wildlife Management Area · Muzzleloader | 3209 AZ · Unit 15A · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2022) | 11.3–35% (2022–2023) | 17.5% (2022) | |
| Males / 100 females | 33 (28, 2025) | 33 (28, 2025) | 32 (15A/15B/15C/, 2025) | |
| Hunters afield | ||||
| Public land | 86% | 86% | 0% | 80% |
| Season dates | 2022-09-09 to 2022-09-22 | 2023-09-15 to 2023-09-28 | 2025-11-08 to 2025-11-09 | 2022-09-09 to 2022-09-22 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.