| 3210 AZ · Unit 17A · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | 3210 OK · Okmulgee GMA · Gun | 5111 OK · Okmulgee GMA · Gun | 5014 AZ · Unit 24A · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37.7% (2022) | 19–46% (2023–2025) | ||
| Males / 100 females | 22 (17A, 2025) | 31 (24A, 2025) | ||
| Hunters afield | 112 (2025) | |||
| Public land | 73% | 86% | ||
| Season dates | 2022-09-09 to 2022-09-29 | 2025-11-15 to 2025-11-16 | 2025-11-08 to 2025-11-09 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.