| 3206 AZ · Unit 23 · ARCHERY-ONLY ELK | 3206 OK · Oka'Yanahli Preserve · Gun | 3207 AZ · Unit 27 · ARCHERY-ONLY ELK | 3207 OK · Oka'Yanahli Preserve · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36% (2022) | 0% (2022) | ||
| Males / 100 females | 17 (23, 2025) | 28 (27, 2025) | ||
| Hunters afield | 25 (2022) | 41 (2022) | ||
| Public land | 98% | 94% | ||
| Season dates | 2022-11-11 to 2022-11-24 | 2025-10-03 to 2025-10-05 | 2022-09-09 to 2022-09-22 | 2025-12-12 to 2025-12-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.