| 3204 AZ · Unit 11M · ARCHERY-ONLY ELK | 3196 AZ · Unit 11M · ARCHERY-ONLY ELK | 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37% (2022) | 9–45% (2022–2023) | 0–82% (2023–2025) | |
| Males / 100 females | 20 (01, 2025) | |||
| Hunters afield | 78 (2022) | 71 (2023) | ||
| Public land | 74% | 74% | 91% | |
| Season dates | 2022-09-23 to 2022-10-06 | 2023-09-29 to 2023-10-12 | 2026-09-11 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.