| 3203 AZ · Unit 28 · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | 3203 OK · Neosho Wildlife Management Area · Muzzleloader | 5095 AZ · Unit 34A · ARCHERY-ONLY SPRING JAVELINA | 5095 OK · Neosho Wildlife Management Area · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11.3–35% (2022–2023) | 27–45.7% (2023–2025) | ||
| Males / 100 females | 33 (28, 2025) | 24 (34A, 2024) | ||
| Hunters afield | 602 (2025) | |||
| Public land | 86% | 0% | 59% | 0% |
| Season dates | 2023-09-15 to 2023-09-28 | 2025-11-08 to 2025-11-09 | 2027-01-01 to 2027-01-21 | 2025-10-11 to 2025-10-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.