| 3201 AZ · Unit 17A · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | 3201 OK · McGee Creek Wildlife Management Area · Gun | 5014 AZ · Unit 24A · GENERAL SPRING JAVELINA | 5014 ID · Unit 36 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–34.1% (2022–2023) | 19–46% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 22 (17A, 2025) | 31 (24A, 2025) | 11 (Sawtooth, 2023) | |
| Hunters afield | 112 (2025) | 1 (2025) | ||
| Public land | 73% | 96% | 86% | 96% |
| Season dates | 2023-09-15 to 2023-10-05 | 2025-11-21 to 2025-11-23 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.