| 3200 AZ · Unit 16A · ARCHERY-ONLY ELK | 3200 OK · McGee Creek Wildlife Management Area · Muzzleloader | 3281 OK · Sequoyah NWR · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10–67% (2022–2023) | |||
| Males / 100 females | 19 (16A, 2025) | |||
| Hunters afield | 3 (2023) | |||
| Public land | 81% | 96% | ||
| Season dates | 2023-09-15 to 2023-09-28 | 2023-10-27 to 2023-10-29 | 2025-10-29 to 2025-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.