| 3192 AZ · Unit 28 · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | 3212 AZ · Unit 28 · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | 3209 AZ · Unit 15A · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–29% (2022–2025) | 0% (2022) | 17.5% (2022) | |
| Males / 100 females | 33 (28, 2025) | 33 (28, 2025) | 32 (15A/15B/15C/, 2025) | |
| Hunters afield | ||||
| Public land | 86% | 86% | 80% | |
| Season dates | 2026-09-11 to 2026-09-24 | 2022-09-09 to 2022-09-22 | 2022-09-09 to 2022-09-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.