| 3190 AZ · Unit 17A · LIMITED OPPORTUNITY (ARCHERY-ONLY) ELK | 3190 OK · McCurtain Co. WA · Gun | 5014 AZ · Unit 24A · GENERAL SPRING JAVELINA | 5014 ID · Unit 36 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–40.9% (2023–2025) | 19–46% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 22 (17A, 2025) | 31 (24A, 2025) | 11 (Sawtooth, 2023) | |
| Hunters afield | 112 (2025) | 1 (2025) | ||
| Public land | 73% | 86% | 96% | |
| Season dates | 2026-09-11 to 2026-10-01 | 2025-11-07 to 2025-11-09 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.