| 3171 AZ · Unit 3A · ARCHERY-ONLY ELK | 3171 OK · McAlester AAP · Archery | 3127 AZ · Unit 3A · ARCHERY-ONLY ELK | 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21.4–32% (2023–2025) | 40.9–62.5% (2023–2025) | 0–82% (2023–2025) | |
| Males / 100 females | 16 (03A/03C, 2025) | 16 (03A/03C, 2025) | 20 (01, 2025) | |
| Hunters afield | 56 (2025) | 137 (2025) | ||
| Public land | 30% | 30% | 91% | |
| Season dates | 2026-09-11 to 2026-09-24 | 2025-10-17 to 2025-10-19 | 2026-09-11 to 2026-09-24 | 2026-09-11 to 2026-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.