| 3169 AZ · Alpine Hunt Area · ARCHERY-ONLY ELK | 3170 AZ · Alpine Hunt Area · ARCHERY-ONLY ELK | 3170 OK · McAlester AAP Physically Challenged · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 31–38% (2023–2025) | 8–48% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-07-31 to 2026-08-06 | 2026-08-07 to 2026-08-13 | 2025-10-10 to 2025-10-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.