| 3166 AZ · Unit 23 · ARCHERY-ONLY ELK | 3206 AZ · Unit 23 · ARCHERY-ONLY ELK | 3206 OK · Oka'Yanahli Preserve · Gun | 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10–52% (2023–2025) | 36% (2022) | 0–82% (2023–2025) | |
| Males / 100 females | 17 (23, 2025) | 17 (23, 2025) | 20 (01, 2025) | |
| Hunters afield | 164 (2025) | 25 (2022) | ||
| Public land | 98% | 98% | 91% | |
| Season dates | 2026-11-13 to 2026-11-26 | 2022-11-11 to 2022-11-24 | 2025-10-03 to 2025-10-05 | 2026-09-11 to 2026-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.