| 3161 AZ · Unit 9 · ARCHERY-ONLY ELK | 3161 OK · Little River NWR · Gun | 3140 AZ · Unit 9 · ARCHERY-ONLY ELK | 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36–78% (2023–2025) | 45.6–55% (2023–2025) | 0–82% (2023–2025) | |
| Males / 100 females | 43 (09, 2025) | 43 (09, 2025) | 20 (01, 2025) | |
| Hunters afield | 31 (2025) | 77 (2025) | ||
| Public land | 77% | 77% | 91% | |
| Season dates | 2026-11-13 to 2026-11-26 | 2025-11-07 to 2025-11-09 | 2026-09-11 to 2026-09-24 | 2026-09-11 to 2026-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.