| 3160 AZ · Unit 8 · ARCHERY-ONLY ELK | 3160 OK · Little River NWR · Gun | 5085 AZ · Unit 20B · ARCHERY-ONLY SPRING JAVELINA | 5085 OK · Little River NWR · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–59% (2023–2025) | 19–50% (2023–2025) | ||
| Males / 100 females | 32 (08, 2025) | 30 (20B, 2024) | ||
| Hunters afield | 39 (2025) | 267 (2025) | ||
| Public land | 95% | 88% | ||
| Season dates | 2026-11-13 to 2026-11-26 | 2025-10-31 to 2025-11-02 | 2027-01-01 to 2027-01-21 | 2025-10-24 to 2025-10-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.