| 3160 AZ · Unit 8 · ARCHERY-ONLY ELK | 3160 OK · Little River NWR · Gun | 3161 AZ · Unit 9 · ARCHERY-ONLY ELK | 3161 OK · Little River NWR · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–59% (2023–2025) | 36–78% (2023–2025) | ||
| Males / 100 females | 32 (08, 2025) | 43 (09, 2025) | ||
| Hunters afield | 39 (2025) | 31 (2025) | ||
| Public land | 95% | 77% | ||
| Season dates | 2026-11-13 to 2026-11-26 | 2025-10-31 to 2025-11-02 | 2026-11-13 to 2026-11-26 | 2025-11-07 to 2025-11-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.