| 3156 AZ · Unit 6A · ARCHERY-ONLY ELK | 3178 AZ · Unit 6A · ARCHERY-ONLY ELK | 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 8–49% (2023–2025) | 12–23% (2023–2025) | 0–82% (2023–2025) | |
| Males / 100 females | 21 (06A, 2025) | 21 (06A, 2025) | 20 (01, 2025) | |
| Hunters afield | 78 (2025) | 22 (2025) | ||
| Public land | 94% | 94% | 91% | |
| Season dates | 2026-11-20 to 2026-11-26 | 2026-09-11 to 2026-09-24 | 2026-09-11 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.