| 3153 AZ · Unit 5A · ARCHERY-ONLY ELK | 3153 OK · Lexington Wildlife Management Area · Gun | 3152 AZ · Unit 4A · ARCHERY-ONLY ELK | 3152 OK · Lexington Wildlife Management Area · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 14–73% (2023–2025) | 0–31% (2023–2025) | ||
| Males / 100 females | 37 (05A, 2025) | 17 (04A, 2025) | ||
| Hunters afield | 37 (2025) | 21 (2025) | ||
| Public land | 68% | 98% | 66% | 98% |
| Season dates | 2026-11-13 to 2026-11-26 | 2025-11-20 to 2025-11-20 | 2026-11-06 to 2026-11-19 | 2025-11-19 to 2025-11-19 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.