| 3152 AZ · Unit 4A · ARCHERY-ONLY ELK | 3152 OK · Lexington Wildlife Management Area · Gun | 3173 AZ · Unit 4A · ARCHERY-ONLY ELK | 3173 OK · McAlester AAP · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–31% (2023–2025) | 10–31% (2023–2025) | ||
| Males / 100 females | 17 (04A, 2025) | 17 (04A, 2025) | ||
| Hunters afield | 21 (2025) | 82 (2025) | ||
| Public land | 66% | 98% | 66% | |
| Season dates | 2026-11-06 to 2026-11-19 | 2025-11-19 to 2025-11-19 | 2026-09-11 to 2026-09-24 | 2025-10-31 to 2025-11-02 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.