| 3151 AZ · Unit 1 · ARCHERY-ONLY ELK | 3151 OK · Lexington Wildlife Management Area · Gun | 3153 AZ · Unit 5A · ARCHERY-ONLY ELK | 3153 OK · Lexington Wildlife Management Area · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–48% (2023–2025) | 14–73% (2023–2025) | ||
| Males / 100 females | 20 (01, 2025) | 37 (05A, 2025) | ||
| Hunters afield | 37 (2025) | |||
| Public land | 91% | 98% | 68% | 98% |
| Season dates | 2026-11-06 to 2026-11-19 | 2025-11-16 to 2025-11-16 | 2026-11-13 to 2026-11-26 | 2025-11-20 to 2025-11-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.