| 3150 AZ · Unit 27 · ARCHERY-ONLY ELK | 3150 OK · Lexington Wildlife Management Area · Gun | 3151 AZ · Unit 1 · ARCHERY-ONLY ELK | 3151 OK · Lexington Wildlife Management Area · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–44% (2023–2025) | 0–48% (2023–2025) | ||
| Males / 100 females | 28 (27, 2025) | 20 (01, 2025) | ||
| Hunters afield | 202 (2025) | |||
| Public land | 94% | 98% | 91% | 98% |
| Season dates | 2026-09-11 to 2026-09-24 | 2025-11-15 to 2025-11-15 | 2026-11-06 to 2026-11-19 | 2025-11-16 to 2025-11-16 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.