| 3146 AZ · Unit 21 · ARCHERY-ONLY ELK | 3163 AZ · Unit 21 · ARCHERY-ONLY ELK | 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–100% (2023–2025) | 0–25% (2023–2025) | 0–82% (2023–2025) | |
| Males / 100 females | 23 (21, 2025) | 23 (21, 2025) | 20 (01, 2025) | |
| Hunters afield | 8 (2025) | 11 (2025) | ||
| Public land | 89% | 89% | 91% | |
| Season dates | 2026-09-11 to 2026-09-24 | 2026-11-13 to 2026-11-26 | 2026-09-11 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.