| 3142 AZ · Unit 11M · ARCHERY-ONLY ELK | 3143 AZ · Unit 11M · ARCHERY-ONLY ELK | 3184 AZ · Unit 11M · ARCHERY-ONLY ELK | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–61% (2023–2025) | 19–60% (2023–2025) | 13–35% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 71 (2025) | 78 (2025) | 69 (2025) | |
| Public land | 74% | 74% | 74% | |
| Season dates | 2026-09-11 to 2026-09-24 | 2026-09-25 to 2026-10-08 | 2026-09-11 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.