| 3137 AZ · Kachina Peaks Wilderness Hunt Area · ARCHERY-ONLY ELK | 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 20–47% (2023–2025) | 0–82% (2023–2025) | |
| Males / 100 females | 20 (01, 2025) | ||
| Hunters afield | 19 (2025) | ||
| Public land | 91% | ||
| Season dates | 2026-09-11 to 2026-09-24 | 2026-09-11 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.