| 3135 AZ · Unit 6B · ARCHERY-ONLY ELK | 3179 AZ · Unit 6B · ARCHERY-ONLY ELK | 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–33% (2023–2025) | 11–31% (2023–2025) | 0–82% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | 28 (06B, 2025) | 20 (01, 2025) | |
| Hunters afield | 137 (2025) | 61 (2025) | ||
| Public land | 96% | 96% | 91% | |
| Season dates | 2026-09-11 to 2026-09-24 | 2026-09-11 to 2026-09-24 | 2026-09-11 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.