| 3131 AZ · Unit 5A · ARCHERY-ONLY ELK | 3131 OK · Hugo WMA (Lyndol Fry WRP) · Gun | 5014 AZ · Unit 24A · GENERAL SPRING JAVELINA | 5014 ID · Unit 36 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–46% (2023–2025) | 19–46% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 37 (05A, 2025) | 31 (24A, 2025) | 11 (Sawtooth, 2023) | |
| Hunters afield | 135 (2025) | 112 (2025) | 1 (2025) | |
| Public land | 68% | 86% | 96% | |
| Season dates | 2026-09-11 to 2026-09-24 | 2023-12-08 to 2023-12-10 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.