| 3128 AZ · Unit 3B · ARCHERY-ONLY ELK | 3172 AZ · Unit 3B · ARCHERY-ONLY ELK | 3172 OK · McAlester AAP · Archery | 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–46% (2023–2025) | 0–44% (2023–2025) | 0–82% (2023–2025) | |
| Males / 100 females | 21 (03B, 2025) | 21 (03B, 2025) | 20 (01, 2025) | |
| Hunters afield | 68 (2025) | 21 (2025) | ||
| Public land | 45% | 45% | 91% | |
| Season dates | 2026-09-11 to 2026-09-24 | 2026-09-11 to 2026-09-24 | 2025-10-24 to 2025-10-26 | 2026-09-11 to 2026-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.