| 3126 AZ · Unit 1 · ARCHERY-ONLY ELK | 3168 AZ · Unit 1 · ARCHERY-ONLY ELK | 3136 AZ · Unit 7 · ARCHERY-ONLY ELK | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–82% (2023–2025) | 9.5–37% (2023–2025) | 11–47% (2023–2025) | |
| Males / 100 females | 20 (01, 2025) | 20 (01, 2025) | 48 (07, 2025) | |
| Hunters afield | 114 (2025) | |||
| Public land | 91% | 91% | ||
| Season dates | 2026-09-11 to 2026-09-24 | 2026-09-11 to 2026-09-24 | 2026-09-11 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.