| 3121 AZ · Show Low Creek Hunt Area · LIMITED OPPORTUNITY (HAM) ELK | 3121 OK · Grady County Wildlife Management Area · Gun | 5014 AZ · Unit 24A · GENERAL SPRING JAVELINA | 5014 ID · Unit 36 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–60% (2023–2025) | 19–46% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 31 (24A, 2025) | 11 (Sawtooth, 2023) | ||
| Hunters afield | 27 (2025) | 112 (2025) | 1 (2025) | |
| Public land | 100% | 86% | 96% | |
| Season dates | 2026-08-14 to 2026-08-20 | 2025-11-22 to 2025-11-30 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.