| 3120 AZ · Show Low Creek Hunt Area · LIMITED OPPORTUNITY (HAM) ELK | 3120 OK · Grady County Wildlife Management Area · Muzzleloader | 3281 OK · Sequoyah NWR · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29.6–100% (2023–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 27 (2025) | |||
| Public land | 100% | |||
| Season dates | 2026-08-07 to 2026-08-13 | 2025-10-25 to 2025-11-02 | 2025-10-29 to 2025-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.