| 3120 AZ · Show Low Creek Hunt Area · LIMITED OPPORTUNITY (HAM) ELK | 3120 OK · Grady County Wildlife Management Area · Muzzleloader | 3124 AZ · Show Low Creek Hunt Area · LIMITED OPPORTUNITY (HAM) ELK | 3125 AZ · Unit 3B · LIMITED OPPORTUNITY (HAM) ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29.6–100% (2023–2025) | 40–69.6% (2023–2025) | 43–80% (2023–2025) | |
| Males / 100 females | 21 (03B, 2025) | |||
| Hunters afield | 27 (2025) | 23 (2025) | 14 (2025) | |
| Public land | 100% | 45% | ||
| Season dates | 2026-08-07 to 2026-08-13 | 2025-10-25 to 2025-11-02 | 2026-10-02 to 2026-10-08 | 2026-12-11 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.