| 311 CA · Lone Pine · Archery Hunts | 311 NV · Unit 041 · Archery | 740 CA · Unit 4 · General Methods Hunts | 740 NV · Unit 041 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 57% (2025) | 89–94% (2023–2025) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 14 (2025) | 1 (2025) | ||
| Public land | 83% | 78% | 60% | 78% |
| Season dates | 2026-09-12 to 2026-09-27 | 2025-08-01 to 2025-08-14 | 2026-08-22 to 2026-08-30 | 2025-08-01 to 2025-08-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.