| 3098 AZ · Unit 10 · CHAMP (GENERAL) ELK (Challenged Hunter Access/Mobility Permit required, see R12-4-217) | 3098 ID · Unit 69-1 · Any Weapon | 3070 AZ · Unit 10 · YOUTH-ONLY (GENERAL) ELK (Arizona Hunter Education course required for youth ages 10 · 13) | 3070 ID · Unit 64 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–68% (2023–2025) | 60–80% (2019–2020) | 42–63% (2023–2025) | 70–90% (2023–2025) |
| Males / 100 females | 10 (10, 2025) | 10 (10, 2025) | ||
| Hunters afield | 47 (2025) | 5 (2020) | 305 (2025) | 10 (2025) |
| Public land | 39% | 39% | 30% | |
| Season dates | 2026-11-06 to 2026-11-12 | 2020-10-15 to 2020-11-23 | 2026-10-02 to 2026-10-11 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.