| 3094 AZ · Unit 24A · LIMITED OPPORTUNITY (GENERAL) ELK | 3094 ID · Unit 54 · Any Weapon | 3093 AZ · Unit 24A · LIMITED OPPORTUNITY (GENERAL) ELK | 3093 ID · Unit 68A · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 67–100% (2023–2025) | 0–33% (2023–2025) | 0–100% (2020–2025) |
| Males / 100 females | 31 (24A, 2025) | 31 (24A, 2025) | ||
| Hunters afield | 5 (2025) | 3 (2025) | 5 (2025) | 1 (2025) |
| Public land | 86% | 59% | 86% | 7% |
| Season dates | 2026-10-09 to 2026-10-18 | 2025-10-15 to 2025-11-23 | 2026-09-25 to 2026-10-04 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.