| 3091 AZ · Zeniff Hunt Area and Dry Lake Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3091 ID · Unit 78 · Any Weapon | 3091 OK · Four Canyon Preserve · Muzzleloader | 3090 AZ · Unit 2A · LIMITED OPPORTUNITY (GENERAL) ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34–49% (2023–2025) | 80–100% (2023–2025) | 41.7–77.8% (2023–2025) | |
| Males / 100 females | 46 (Bear River, 2023) | 33 (02A, 2025) | ||
| Hunters afield | 65 (2025) | 5 (2025) | 48 (2025) | |
| Public land | 72% | 46% | ||
| Season dates | 2026-12-11 to 2026-12-24 | 2025-08-30 to 2025-11-23 | 2025-10-17 to 2025-10-18 | 2026-10-09 to 2026-10-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.