| 3090 AZ · Unit 2A · LIMITED OPPORTUNITY (GENERAL) ELK | 3090 ID · Unit 77 · Any Weapon | 3090 OK · Four Canyon Preserve · Muzzleloader | 3091 AZ · Zeniff Hunt Area and Dry Lake Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41.7–77.8% (2023–2025) | 67–100% (2023–2025) | 34–49% (2023–2025) | |
| Males / 100 females | 33 (02A, 2025) | 46 (Bear River, 2023) | ||
| Hunters afield | 48 (2025) | 3 (2025) | 65 (2025) | |
| Public land | 46% | 48% | ||
| Season dates | 2026-10-09 to 2026-10-18 | 2025-08-30 to 2025-11-23 | 2025-10-17 to 2025-10-18 | 2026-12-11 to 2026-12-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.