| 3089 AZ · Unit 2A · LIMITED OPPORTUNITY (GENERAL) ELK | 3089 ID · Unit 76 · Any Weapon | 3090 AZ · Unit 2A · LIMITED OPPORTUNITY (GENERAL) ELK | 3090 ID · Unit 77 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–66.7% (2023–2025) | 20–80% (2023–2025) | 41.7–77.8% (2023–2025) | 67–100% (2023–2025) |
| Males / 100 females | 33 (02A, 2025) | 34 (Diamond Creek, 2023) | 33 (02A, 2025) | 46 (Bear River, 2023) |
| Hunters afield | 42 (2025) | 5 (2025) | 48 (2025) | 3 (2025) |
| Public land | 46% | 56% | 46% | 48% |
| Season dates | 2026-09-25 to 2026-10-04 | 2025-08-30 to 2025-11-23 | 2026-10-09 to 2026-10-18 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.