| 3087 AZ · Black Mountain Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3087 ID · Unit 76 · Any Weapon | 3095 AZ · Unit 28 · LIMITED OPPORTUNITY (GENERAL) ELK | 3095 ID · Unit 65 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17.7–93% (2023–2025) | 86–100% (2023–2025) | 11–100% (2023–2025) | 80–100% (2019–2020) |
| Males / 100 females | 34 (Diamond Creek, 2023) | 33 (28, 2025) | ||
| Hunters afield | 18 (2025) | 7 (2025) | 5 (2020) | |
| Public land | 56% | 86% | 28% | |
| Season dates | 2026-08-07 to 2026-08-20 | 2025-08-30 to 2025-11-23 | 2026-10-02 to 2026-10-29 | 2020-10-15 to 2020-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.