| 3085 AZ · Unit 17A · LIMITED OPPORTUNITY (GENERAL) ELK | 3085 ID · Unit 74 · Any Weapon | 3092 AZ · Unit 17A · LIMITED OPPORTUNITY (GENERAL) ELK | 3092 ID · Unit 68A · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26.7–45% (2023–2025) | 80% (2023–2025) | 26–100% (2023–2025) | 25–75% (2023–2025) |
| Males / 100 females | 22 (17A, 2025) | 22 (17A, 2025) | ||
| Hunters afield | 251 (2025) | 5 (2025) | 281 (2025) | 4 (2025) |
| Public land | 73% | 26% | 73% | 7% |
| Season dates | 2026-10-02 to 2026-10-15 | 2025-08-30 to 2025-11-23 | 2026-11-06 to 2026-12-10 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.