| 3084 AZ · Twin Arrows Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3084 ID · Unit 73A · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 24–42% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 25 (2025) | 3 (2025) | |
| Public land | 28% | ||
| Season dates | 2026-10-16 to 2026-10-22 | 2025-08-30 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.