| 3083 AZ · Twin Arrows Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3083 ID · Unit 73 · Any Weapon | 3084 AZ · Twin Arrows Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3084 ID · Unit 73A · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32–50% (2023–2025) | 88–100% (2023–2025) | 24–42% (2023–2025) | 100% (2023–2025) |
| Males / 100 females | ||||
| Hunters afield | 21 (2025) | 8 (2025) | 25 (2025) | 3 (2025) |
| Public land | 36% | 28% | ||
| Season dates | 2026-10-09 to 2026-10-15 | 2025-08-30 to 2025-11-23 | 2026-10-16 to 2026-10-22 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.