| 3082 AZ · East Sunset and West Sunset Hunt areas · LIMITED OPPORTUNITY (GENERAL) ELK | 3082 ID · Unit 72 · Any Weapon | 3081 AZ · East Sunset and West Sunset Hunt areas · LIMITED OPPORTUNITY (GENERAL) ELK | 3081 ID · Unit 71 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–68% (2023–2025) | 80–100% (2023–2025) | 0–76% (2023–2025) | 50–100% (2023–2025) |
| Males / 100 females | ||||
| Hunters afield | 18 (2025) | 5 (2025) | 21 (2025) | 6 (2025) |
| Public land | 31% | 34% | ||
| Season dates | 2026-10-23 to 2026-10-29 | 2025-08-30 to 2025-11-23 | 2026-10-16 to 2026-10-22 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.