| 3081 AZ · East Sunset and West Sunset Hunt areas · LIMITED OPPORTUNITY (GENERAL) ELK | 3081 ID · Unit 71 · Any Weapon | 3081 OK · Deep Fork NWR · Archery | 3280 OK · Sequoyah NWR · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–76% (2023–2025) | 50–100% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 21 (2025) | 6 (2025) | ||
| Public land | 34% | |||
| Season dates | 2026-10-16 to 2026-10-22 | 2025-08-30 to 2025-11-23 | 2025-11-03 to 2025-11-30 | 2025-11-10 to 2025-11-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.