| 3080 AZ · Unit 4A · LIMITED OPPORTUNITY (GENERAL) ELK | 3080 ID · Unit 70 · Any Weapon | 3080 OK · Deep Fork NWR · Muzzleloader | 5030 AZ · Unit 36C · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–54% (2023–2025) | 78–100% (2023–2025) | 15–39% (2023–2025) | |
| Males / 100 females | 17 (04A, 2025) | 22 (36C, 2023) | ||
| Hunters afield | 13 (2025) | 9 (2025) | 220 (2025) | |
| Public land | 66% | 38% | 81% | |
| Season dates | 2026-12-04 to 2026-12-13 | 2025-08-30 to 2025-11-23 | 2025-10-13 to 2025-10-19 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.