| 3077 AZ · Unit 2A · LIMITED OPPORTUNITY (GENERAL) ELK | 3077 ID · Unit 69 · Any Weapon | 3078 AZ · Unit 2A · LIMITED OPPORTUNITY (GENERAL) ELK | 3078 ID · Unit 69 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34–100% (2023–2025) | 80–100% (2023–2025) | 21.6–48% (2023–2025) | 93–100% (2023–2025) |
| Males / 100 females | 33 (02A, 2025) | 33 (02A, 2025) | ||
| Hunters afield | 122 (2025) | 10 (2025) | 111 (2025) | 15 (2025) |
| Public land | 46% | 23% | 46% | 23% |
| Season dates | 2026-09-11 to 2026-09-20 | 2025-08-30 to 2025-11-23 | 2026-09-25 to 2026-10-04 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.