| 3075 AZ · Antelope Mountain Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3075 ID · Unit 67 · Any Weapon | 3076 AZ · Antelope Mountain Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3076 ID · Unit 67 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 70–90% (2023–2025) | 36–100% (2023–2025) | 50–90% (2023–2025) |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 10 (2025) | 11 (2025) | 10 (2025) |
| Public land | 84% | 84% | ||
| Season dates | 2026-10-30 to 2026-11-12 | 2025-08-30 to 2025-11-23 | 2026-11-13 to 2026-11-26 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.