| 3074 AZ · Antelope Mountain Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3074 ID · Unit 66A · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 60–68% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 34 (Diamond Creek, 2023) | ||
| Hunters afield | 5 (2025) | 7 (2025) | |
| Public land | 68% | ||
| Season dates | 2026-10-16 to 2026-10-29 | 2025-08-30 to 2025-11-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.