| 3074 AZ · Antelope Mountain Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3074 ID · Unit 66A · Any Weapon | 3075 AZ · Antelope Mountain Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3075 ID · Unit 67 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–68% (2023–2025) | 100% (2023–2025) | 50–100% (2023–2025) | 70–90% (2023–2025) |
| Males / 100 females | 34 (Diamond Creek, 2023) | |||
| Hunters afield | 5 (2025) | 7 (2025) | 6 (2025) | 10 (2025) |
| Public land | 68% | 84% | ||
| Season dates | 2026-10-16 to 2026-10-29 | 2025-08-30 to 2025-11-23 | 2026-10-30 to 2026-11-12 | 2025-08-30 to 2025-11-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.