| 3074 AZ · Antelope Mountain Hunt Area · LIMITED OPPORTUNITY (GENERAL) ELK | 3074 ID · Unit 66A · Any Weapon | 3001 AZ · Unit 3A · GENERAL ELK | 3001 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–68% (2023–2025) | 100% (2023–2025) | 24.3–95% (2023–2025) | 80–90% (2023–2025) |
| Males / 100 females | 34 (Diamond Creek, 2023) | 16 (03A/03C, 2025) | ||
| Hunters afield | 5 (2025) | 7 (2025) | 10 (2025) | |
| Public land | 68% | 30% | 69% | |
| Season dates | 2026-10-16 to 2026-10-29 | 2025-08-30 to 2025-11-23 | 2026-09-25 to 2026-10-01 | 2025-09-15 to 2025-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.