| 3054 AZ · Unit 15A · GENERAL ELK | 3054 ID · Unit 50 · Any Weapon | 3024 AZ · Unit 15A · GENERAL ELK | 3024 ID · Unit 6 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16.3–25.6% (2023–2025) | 100% (2023–2025) | 15.4–34% (2023–2025) | 60–100% (2023–2025) |
| Males / 100 females | 32 (15A/15B/15C/, 2025) | 32 (15A/15B/15C/, 2025) | ||
| Hunters afield | 215 (2025) | 5 (2025) | 143 (2025) | 5 (2025) |
| Public land | 80% | 83% | 80% | 57% |
| Season dates | 2026-12-04 to 2026-12-10 | 2025-08-30 to 2025-11-23 | 2026-11-27 to 2026-12-03 | 2025-10-01 to 2025-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.